Major Employers
Employer Name | Number of employees |
---|---|
Bastrop Independent School District | 1,427 |
Hyatt Regency Lost Pines Resort & Spa | 650 |
Bastrop County | 464 |
MD Anderson Cancer Center | 439 |
H-E-B Food Store | 408 |
Walmart | 311 |
Agilent Technologies | 306 |
Bastrop Federal Correctional Institution | 276 |
Buc-ee's | 169 |
Bluebonnet Electric Cooperative | 168 |
Southside Market & Barbecue | 146 |
City of Bastrop | 144 |
Lowe's Home Improvement | 128 |
First National Bank | 127 |
Griffin Industries / Darling International | 122 |
Covert Chevrolet | 121 |
Home Depot | 120 |
Academy Sports & Outdoors | 111 |
Lost Pines Nursing & Rehab Center | 85 |
Silver Pines Nursing & Rehab Center | 78 |
Lost Pines Toyota | 68 |
Aqua Water Corporation | 64 |
Lower Colorado River Authority (LCRA) | 63 |
Family Crisis Center | 60 |
Source: 2018 Survey by Workforce Solutions