Traffic Counts
Highway 71 Traffic Counts | 2018 | 2014 | 2012 |
---|---|---|---|
Highway 21 West Intersection | 58,300 | 40,100 | 38,000 |
Highway 304 Intersection | 58,000 | 46,000 | 45,000 |
West of Loop 150 (Hasler Blvd.) | 63,600 | 56,400 | 48,000 |
East of Loop 150 (Sonic area) | 51,200 | 56,300 | 46,000 |
East of Colorado River (Cedar's Grill) | 51,700 | 43,600 | 41,000 |
Highway 95/71 Intersection | 49,300 | 42,400 | 37,000 |
West of Loop 150 | 22,000 | 22,100 | 21,000 |
East of Loop 150/Tahitian Village | 22,600 | 20,400 | 19,800 |
Chestnut/Loop 150/Main (downtown) | 12,900 | 8,300 | 12,600 |
One-day, weekday average. Source: TxDOT, 2012-2018 A.D.T. Maps
TxDOT is no longer providing downloadable PDFs of district traffic maps. Please visit TxDOT's 2018 District Traffic Web Viewer, an interactive ArcGIS tool.
Download TxDOT Traffic Count Maps
Year | Map Index | West Bastrop County | East Bastrop County | South Bastrop County | Supplementary Sheet |
---|---|---|---|---|---|
2016 | Map Index | Sheet 8 | Sheet 9 | Sheet 11 | Supplementary Sheet |
2014 | Map Index | Sheet 8 | Sheet 9 | Sheet 11 | Supplementary Sheet |
2012 | Map Index | Sheet 8 | Sheet 9 | Sheet 11 | Supplementary Sheet |